选型表

型号 轴承类型 电压 (V) 电压范围 (V) 电流 (A) 功率 (W) 转速 (RPM) 风量 (CFM) 风压 (MM-H2O) 噪音 (dBA) 尺寸 (mm) 规格书
SFF2010L05S 含油轴承 5 4.5~5.5 0.03 0.15 9,000±10% 0.90 2.10 21.0 20x20x10
SFF2010L05D 双滚球轴承 5 4.5~5.5 0.03 0.15 9,000±10% 0.90 2.10 21.0 20x20x10
SFF2010L05SH 液压轴承 5 4.5~5.5 0.03 0.15 9,000±10% 0.90 2.10 21.0 20x20x10
SFF2010M05S 含油轴承 5 4.5~5.5 0.08 0.40 12,000±10% 1.30 3.80 26.0 20x20x10
SFF2010M05D 双滚球轴承 5 4.5~5.5 0.08 0.40 12,000±10% 1.30 3.80 26.0 20x20x10
SFF2010M05SH 液压轴承 5 4.5~5.5 0.08 0.40 12,000±10% 1.30 3.80 26.0 20x20x10
SFF2010H05S 含油轴承 5 4.5~5.5 0.11 0.55 18,000±10% 1.70 7.30 29.0 20x20x10
SFF2010H05D 双滚球轴承 5 4.5~5.5 0.11 0.55 18,000±10% 1.70 7.30 29.0 20x20x10
SFF2010H05SH 液压轴承 5 4.5~5.5 0.11 0.55 18,000±10% 1.70 7.30 29.0 20x20x10
SFF2010L12S 含油轴承 12 10.8~13.2 0.02 0.24 9,000±10% 0.85 2.10 21.0 20x20x10
SFF2010L12D 双滚球轴承 12 10.8~13.2 0.02 0.24 9,000±10% 0.85 2.10 21.0 20x20x10
SFF2010L12SH 液压轴承 12 10.8~13.2 0.02 0.24 9,000±10% 0.85 2.10 21.0 20x20x10
SFF2010M12S 含油轴承 12 10.8~13.2 0.04 0.48 12,000±10% 1.30 3.80 26.0 20x20x10
SFF2010M12D 双滚球轴承 12 10.8~13.2 0.04 0.48 12,000±10% 1.30 3.80 26.0 20x20x10
SFF2010M12SH 液压轴承 12 10.8~13.2 0.04 0.48 12,000±10% 1.30 3.80 26.0 20x20x10
SFF2010H12S 含油轴承 12 10.8~13.2 0.06 0.72 18,000±10% 1.70 7.30 29.0 20x20x10
SFF2010H12D 双滚球轴承 12 10.8~13.2 0.06 0.72 18,000±10% 1.70 7.30 29.0 20x20x10
SFF2010H12SH 液压轴承 12 10.8~13.2 0.06 0.72 18,000±10% 1.70 7.30 29.0 20x20x10
SFF2507L05S 含油轴承 5 4.5~5.5 0.09 0.45 8,000±10% 1.30 1.80 21.0 25x25x7
SFF2507M05S 含油轴承 5 4.5~5.5 0.10 0.50 10,000±10% 1.70 3.50 25.0 25x25x7
SFF2507H05S 含油轴承 5 4.5~5.5 0.15 0.75 12,000±10% 2.10 4.80 30.0 25x25x7
SFF2507L12S 含油轴承 12 10.8~13.2 0.04 0.48 8,000±10% 1.60 1.80 21.0 25x25x7
SFF2507M12S 含油轴承 12 10.8~13.2 0.07 0.84 10,000±10% 1.70 3.50 25.0 25x25x7
SFF2507H12S 含油轴承 12 10.8~13.2 0.10 1.20 12,000±10% 2.10 4.80 30.0 25x25x7
SFF2510L05S 含油轴承 5 4.5~5.5 0.08 0.40 8,000±10% 1.45 2.50 22.0 25x25x10
SFF2510L05D 双滚球轴承 5 4.5~5.5 0.08 0.40 8,000±10% 1.45 2.50 22.0 25x25x10
SFF2510M05S 含油轴承 5 4.5~5.5 0.10 0.50 10,000±10% 1.80 3.90 25.0 25x25x10
SFF2510M05D 双滚球轴承 5 4.5~5.5 0.10 0.50 10,000±10% 1.80 3.90 25.0 25x25x10
SFF2510H05S 含油轴承 5 4.5~5.5 0.13 0.65 12,000±10% 2.30 5.65 28.5 25x25x10
SFF2510H05D 双滚球轴承 5 4.5~5.5 0.13 0.65 12,000±10% 2.30 5.65 28.5 25x25x10
SFF2510L12S 含油轴承 12 10.8~13.2 0.04 0.48 8,000±10% 1.45 2.50 22.0 25x25x10
SFF2510L12D 双滚球轴承 12 10.8~13.2 0.04 0.48 8,000±10% 1.45 2.50 22.0 25x25x10
SFF2510M12S 含油轴承 12 10.8~13.2 0.05 0.60 10,000±10% 1.80 3.90 25.0 25x25x10
SFF2510M12D 双滚球轴承 12 10.8~13.2 0.05 0.60 10,000±10% 1.80 3.90 25.0 25x25x10
SFF2510H12S 含油轴承 12 10.8~13.2 0.09 1.08 12,000±10% 2.30 5.65 28.5 25x25x10
SFF2510H12D 双滚球轴承 12 10.8~13.2 0.09 1.08 12,000±10% 2.30 5.65 28.5 25x25x10
SFF3007L05S 含油轴承 5 4.5~5.5 0.13 0.65 7,500±10% 2.20 1.90 26.0 30x30x7
SFF3007M05S 含油轴承 5 4.5~5.5 0.16 0.80 9,000±10% 2.90 2.80 30.0 30x30x7
SFF3007H05S 含油轴承 5 4.5~5.5 0.24 1.20 10,500±10% 3.40 3.40 34.0 30x30x7
SFF3007L12S 含油轴承 12 10.8~13.2 0.08 0.96 7,500±10% 2.20 1.90 26.0 30x30x7
SFF3007M12S 含油轴承 12 10.8~13.2 0.10 1.20 9,000±10% 2.90 2.80 30.0 30x30x7
SFF3007H12S 含油轴承 12 10.8~13.2 0.12 1.44 10,500±10% 3.40 3.40 34.0 30x30x7
SFF3010L05S 含油轴承 5 4.5~5.5 0.08 0.40 7,000±10% 3.10 2.20 22.0 30x30x10
SFF3010L05D 双滚球轴承 5 4.5~5.5 0.08 0.40 7,000±10% 3.10 2.20 22.0 30x30x10
SFF3010L05SH 液压轴承 5 4.5~5.5 0.08 0.40 7,000±10% 3.10 2.20 22.0 30x30x10
SFF3010M05S 含油轴承 5 4.5~5.5 0.10 0.50 9,000±10% 4.50 4.20 24.0 30x30x10
SFF3010M05D 双滚球轴承 5 4.5~5.5 0.10 0.50 9,000±10% 4.50 4.20 24.0 30x30x10
SFF3010M05SH 液压轴承 5 4.5~5.5 0.10 0.50 9,000±10% 4.50 4.20 24.0 30x30x10
SFF3010H05S 含油轴承 5 4.5~5.5 0.16 0.80 11,000±10% 4.90 5.10 30.0 30x30x10
SFF3010H05D2 双滚球轴承 5 4.5~5.5 0.16 0.80 11,000±10% 4.90 5.10 30.0 30x30x10
SFF3010H05SH 液压轴承 5 4.5~5.5 0.16 0.80 11,000±10% 4.90 5.10 30.0 30x30x10
SFF3010L12S 含油轴承 12 10.8~13.2 0.02 0.24 7,000±10% 3.10 2.20 22.0 30x30x10
SFF3010L12D 双滚球轴承 12 10.8~13.2 0.02 0.24 7,000±10% 3.10 2.20 22.0 30x30x10
SFF3010L12SH 液压轴承 12 10.8~13.2 0.02 0.24 7,000±10% 3.10 2.20 22.0 30x30x10
SFF3010M12S 含油轴承 12 10.8~13.2 0.04 0.48 9,000±10% 4.50 4.20 24.0 30x30x10
SFF3010M12D2 双滚球轴承 12 10.8~13.2 0.04 0.48 9,000±10% 4.50 4.20 24.0 30x30x10
SFF3010M12SH 液压轴承 12 10.8~13.2 0.04 0.48 9,000±10% 4.50 4.20 24.0 30x30x10
SFF3010H12S 含油轴承 12 10.8~13.2 0.05 0.60 11,000±10% 4.90 5.10 30.0 30x30x10
SFF3010H12D 双滚球轴承 12 10.8~13.2 0.05 0.60 11,000±10% 4.90 5.10 30.0 30x30x10
SFF3010H12SH 液压轴承 12 10.8~13.2 0.05 0.60 11,000±10% 4.90 5.10 30.0 30x30x10
SFF3510L05S 含油轴承 5 4.5~5.5 0.05 0.25 5,000±10% 4.00 1.70 21.0 35x35x10
SFF3510L05D 双滚球轴承 5 4.5~5.5 0.05 0.25 5,000±10% 4.00 1.70 21.0 35x35x10
SFF3510L05SH 液压轴承 5 4.5~5.5 0.05 0.25 5,000±10% 4.00 1.70 21.0 35x35x10
SFF3510M05S 含油轴承 5 4.5~5.5 0.09 0.45 7,000±10% 5.60 2.80 26.0 35x35x10
SFF3510M05D 双滚球轴承 5 4.5~5.5 0.09 0.45 7,000±10% 5.60 2.80 26.0 35x35x10
SFF3510M05SH 液压轴承 5 4.5~5.5 0.09 0.45 7,000±10% 5.60 2.80 26.0 35x35x10
SFF3510H05S 含油轴承 5 4.5~5.5 0.26 1.30 9,000±10% 7.00 4.10 33.0 35x35x10
SFF3510H05D 双滚球轴承 5 4.5~5.5 0.26 1.30 9,000±10% 7.00 4.10 33.0 35x35x10
SFF3510H05SH 液压轴承 5 4.5~5.5 0.26 1.30 9,000±10% 7.00 4.10 33.0 35x35x10
SFF3510L12S 含油轴承 12 10.8~13.2 0.02 0.24 5,000±10% 4.00 1.70 21.0 35x35x10
SFF3510L12D 双滚球轴承 12 10.8~13.2 0.02 0.24 5,000±10% 4.00 1.70 21.0 35x35x10
SFF3510L12SH 液压轴承 12 10.8~13.2 0.02 0.24 5,000±10% 4.00 1.70 21.0 35x35x10
SFF3510M12S 含油轴承 12 10.8~13.2 0.10 1.20 7,000±10% 5.60 2.80 26.0 35x35x10
SFF3510M12D 双滚球轴承 12 10.8~13.2 0.10 1.20 7,000±10% 5.60 2.80 26.0 35x35x10
SFF3510M12SH 液压轴承 12 10.8~13.2 0.10 1.20 7,000±10% 5.60 2.80 26.0 35x35x10
SFF3510H12S 含油轴承 12 10.8~13.2 0.12 1.44 9,000±10% 7.00 4.10 33.0 35x35x10
SFF3510H12D 双滚球轴承 12 10.8~13.2 0.12 1.44 9,000±10% 7.00 4.10 33.0 35x35x10
SFF3510H12SH 液压轴承 12 10.8~13.2 0.12 1.44 9,000±10% 7.00 4.10 33.0 35x35x10
SFF4007L05S 含油轴承 5 4.5~5.5 0.10 0.50 5,000±10% 4.00 1.50 22.0 40x40x7
SFF4007M05S 含油轴承 5 4.5~5.5 0.16 0.80 6,000±10% 4.80 2.00 25.0 40x40x7
SFF4007H05S 含油轴承 5 4.5~5.5 0.20 1.00 7,000±10% 5.80 2.80 29.0 40x40x7
SFF4007L12S 含油轴承 12 10.8~13.2 0.04 0.48 5,000±10% 4.00 1.50 23.0 40x40x7
SFF4007M12S 含油轴承 12 10.8~13.2 0.10 1.20 6,000±10% 4.80 2.00 25.0 40x40x7
SFF4007H12S 含油轴承 12 10.8~13.2 0.12 1.44 7,000±10% 5.80 2.80 29.0 40x40x7
SFF4010L05S 含油轴承 5 0.03 0.15 4,000±10% 2.90 1.50 21.0 40x40x10
SFF4010L05D 双滚球轴承 5 0.03 0.15 4,000±10% 2.90 1.50 21.0 40x40x10
SFF4010L05SH 液压轴承 5 0.03 0.15 4,000±10% 2.90 1.50 21.0 40x40x10
SFF4010M05S 含油轴承 5 0.07 0.35 5,000±10% 3.90 2.20 25.0 40x40x10
SFF4010M05D 双滚球轴承 5 0.07 0.35 5,000±10% 3.90 2.20 25.0 40x40x10
SFF4010M05SH 液压轴承 5 0.07 0.35 5,000±10% 3.90 2.20 25.0 40x40x10
SFF4010H05S 含油轴承 5 0.13 0.65 6,000±10% 5.10 2.80 28.5 40x40x10
SFF4010H05D 双滚球轴承 5 0.13 0.65 6,000±10% 5.10 2.80 28.5 40x40x10
SFF4010H05SH 液压轴承 5 0.13 0.65 6,000±10% 5.10 2.80 28.5 40x40x10
SFF4010L12S 含油轴承 12 0.02 0.24 4,000±10% 2.90 1.50 21.0 40x40x10
SFF4010L12D 双滚球轴承 12 0.02 0.24 4,000±10% 2.90 1.50 21.0 40x40x10
SFF4010L12SH 液压轴承 12 0.02 0.24 4,000±10% 2.90 1.50 21.0 40x40x10
SFF4010M12S 含油轴承 12 0.04 0.48 5,000±10% 3.90 2.20 25.0 40x40x10
SFF4010M12D 双滚球轴承 12 0.04 0.48 5,000±10% 3.90 2.20 25.0 40x40x10
SFF4010M12SH 液压轴承 12 0.04 0.48 5,000±10% 3.90 2.20 25.0 40x40x10
SFF4010H12S 含油轴承 12 0.07 0.84 6,000±10% 5.10 2.80 28.5 40x40x10
SFF4010H12D 双滚球轴承 12 0.07 0.84 6,000±10% 5.10 2.80 28.5 40x40x10
SFF4010H12SH 液压轴承 12 0.07 0.84 6,000±10% 5.10 2.80 28.5 40x40x10
SFF4015L05S 含油轴承 5 4.5~5.5 0.06 0.30 5,000±10% 4.80 2.80 21.0 40x40x15
SFF4015L05D 双滚球轴承 5 4.5~5.5 0.06 0.30 5,000±10% 4.80 2.80 21.0 40x40x15
SFF4015M05S 含油轴承 5 4.5~5.5 0.18 0.90 6,000±10% 5.30 3.40 24.0 40x40x15
SFF4015M05D 双滚球轴承 5 4.5~5.5 0.18 0.90 6,000±10% 5.30 3.40 24.0 40x40x15
SFF4015H05S 含油轴承 5 4.5~5.5 0.30 1.50 8,000±10% 9.50 7.10 32.0 40x40x15
SFF4015H05D 双滚球轴承 5 4.5~5.5 0.30 1.50 8,000±10% 9.50 7.10 32.0 40x40x15
SFF4015L12S 含油轴承 12 10.8~13.2 0.04 0.48 5,000±10% 4.80 2.80 21.0 40x40x15
SFF4015L12D 双滚球轴承 12 10.8~13.2 0.04 0.48 5,000±10% 4.80 2.80 21.0 40x40x15
SFF4015M12S 含油轴承 12 10.8~13.2 0.05 0.60 6,000±10% 5.30 3.40 24.0 40x40x15
SFF4015M12D 双滚球轴承 12 10.8~13.2 0.05 0.60 6,000±10% 5.30 3.40 24.0 40x40x15
SFF4015H12S 含油轴承 12 10.8~13.2 0.15 1.80 8,000±10% 9.50 7.10 32.0 40x40x15
SFF4015H12D 双滚球轴承 12 10.8~13.2 0.15 1.80 8,000±10% 9.50 7.10 32.0 40x40x15
SFF4020L05S 含油轴承 5 4.5~5.5 0.06 0.30 5,000±10% 5.70 2.90 20.0 40x40x20
SFF4020L05D 双滚球轴承 5 4.5~5.5 0.06 0.30 5,000±10% 5.70 2.90 20.0 40x40x20
SFF4020L05SH 液压轴承 5 4.5~5.5 0.06 0.30 5,000±10% 5.70 2.90 20.0 40x40x20
SFF4020M05S 含油轴承 5 4.5~5.5 0.11 0.55 6,500±10% 6.70 4.50 30.0 40x40x20
SFF4020M05D 双滚球轴承 5 4.5~5.5 0.11 0.55 6,500±10% 6.70 4.50 30.0 40x40x20
SFF4020M05SH 液压轴承 5 4.5~5.5 0.11 0.55 6,500±10% 6.70 4.50 30.0 40x40x20
SFF4020H05S 含油轴承 5 4.5~5.5 0.28 1.40 8,000±10% 8.90 5.30 37.0 40x40x20
SFF4020H05D 双滚球轴承 5 4.5~5.5 0.28 1.40 8,000±10% 8.90 5.30 37.0 40x40x20
SFF4020H05SH 液压轴承 5 4.5~5.5 0.28 1.40 8,000±10% 8.90 5.30 37.0 40x40x20
SFF4020L12S 含油轴承 12 10.8~13.2 0.06 0.72 5,000±10% 5.70 2.90 20.0 40x40x20
SFF4020L12D 双滚球轴承 12 10.8~13.2 0.06 0.72 5,000±10% 5.70 2.90 20.0 40x40x20
SFF4020L12SH 液压轴承 12 10.8~13.2 0.06 0.72 5,000±10% 5.70 2.90 20.0 40x40x20
SFF4020M12S 含油轴承 12 10.8~13.2 0.07 0.84 6,500±10% 6.70 4.50 30.0 40x40x20
SFF4020M12D 双滚球轴承 12 10.8~13.2 0.07 0.84 6,500±10% 6.70 4.50 30.0 40x40x20
SFF4020M12SH 液压轴承 12 10.8~13.2 0.07 0.84 6,500±10% 6.70 4.50 30.0 40x40x20
SFF4020H12S 含油轴承 12 10.8~13.2 0.10 1.20 8,000±10% 8.90 5.30 37.0 40x40x20
SFF4020H12D 双滚球轴承 12 10.8~13.2 0.10 1.20 8,000±10% 8.90 5.30 37.0 40x40x20
SFF4020H12SH 液压轴承 12 10.8~13.2 0.10 1.20 8,000±10% 8.90 5.30 37.0 40x40x20
SFF4028L12S 含油轴承 12 0.07 0.84 6,000±10% 8.20 4.70 32.0 40x40x28
SFF4028L12D 双滚球轴承 12 0.07 0.84 6,000±10% 8.20 4.70 32.0 40x40x28
SFF4028M12S 含油轴承 12 0.10 1.20 7,000±10% 10.05 0.80 37.0 40x40x28
SFF4028M12D 双滚球轴承 12 0.10 1.20 7,000±10% 10.05 0.80 37.0 40x40x28
SFF4028H12S 含油轴承 12 0.13 1.56 8,000±10% 13.00 11.00 41.0 40x40x28
SFF4028H12D 双滚球轴承 12 0.13 1.56 8,000±10% 13.00 11.00 41.0 40x40x28
SFF4028L24S 含油轴承 24 0.04 0.96 6,000±10% 8.20 4.70 32.0 40x40x28
SFF4028L24D 双滚球轴承 24 0.04 0.96 6,000±10% 8.20 4.70 32.0 40x40x28
SFF4028M24S 含油轴承 24 0.05 1.20 7,000±10% 10.00 5.80 37.0 40x40x28
SFF4028M24D 双滚球轴承 24 0.05 1.20 7,000±10% 10.00 5.80 37.0 40x40x28
SFF4028H24S 含油轴承 24 0.11 2.64 8,000±10% 13.00 11.00 41.0 40x40x28
SFF4028H24D 双滚球轴承 24 0.11 2.64 8,000±10% 13.00 11.00 41.0 40x40x28
SFF4028L12D 双滚球轴承 12 0.17 2.04 9,000±10% 13.50 9.90 44.4 40x40x28
SFF4028M12D 双滚球轴承 12 0.35 4.20 12,000±10% 18.20 18.00 51.6 40x40x28
SFF4028H12D 双滚球轴承 12 0.60 7.20 15,000±10% 23.00 29.00 56.3 40x40x28
SFF4028L24D 双滚球轴承 24 0.12 2.88 9,000±10% 13.50 9.90 44.4 40x40x28
SFF4028M24D 双滚球轴承 24 0.20 4.80 12,000±10% 18.20 18.00 51.6 40x40x28
SFF4028H24D 双滚球轴承 24 0.35 8.40 15,000±10% 23.00 29.00 56.3 40x40x28
SFF4510L12S 含油轴承 12 0.8~13.2 0.04 0.48 4,000±10% 5.40 1.60 25.0 45x45x10
SFF4510L12D 双滚球轴承 12 0.8~13.2 0.04 0.48 4,000±10% 5.40 1.60 25.0 45x45x10
SFF4510M12S 含油轴承 12 10.8~13.2 0.06 0.72 5,000±10% 7.00 0.00 30.0 45x45x10
SFF4510M12D 双滚球轴承 12 10.8~13.2 0.06 0.72 5,000±10% 7.00 0.00 30.0 45x45x10
SFF4510H12S 含油轴承 12 10.8~13.2 0.10 1.20 6,000±10% 8.50 4.70 35.0 45x45x10
SFF4510H12D 双滚球轴承 12 10.8~13.2 0.10 1.20 6,000±10% 8.50 4.70 35.0 45x45x10
SFF4510L24S 含油轴承 24 21.6~26.4 0.02 0.48 4,000±10% 5.40 1.60 25.0 45x45x10
SFF4510L24D 双滚球轴承 24 21.6~26.4 0.02 0.48 4,000±10% 5.40 1.60 25.0 45x45x10
SFF4510M24S 含油轴承 24 21.6~26.4 0.03 0.72 5,000±10% 7.00 3.00 30.0 45x45x10
SFF4510M24D 双滚球轴承 24 21.6~26.4 0.03 0.72 5,000±10% 7.00 3.00 30.0 45x45x10
SFF4510H24S 含油轴承 24 21.6~26.4 0.04 0.96 6,000±10% 8.50 4.70 35.0 45x45x10
SFF4510H24D 双滚球轴承 24 21.6~26.4 0.04 0.96 6,000±10% 8.50 4.70 35.0 45x45x10
SFF5010L05S 含油轴承 5 4.5~5.5 0.08 0.40 4,000±10% 6.70 1.60 23.5 50x50x10
SFF5010L05D 双滚球轴承 5 4.5~5.5 0.08 0.40 4,000±10% 6.70 1.60 23.5 50x50x10
SFF5010L05SH 液压轴承 5 4.5~5.5 0.08 0.40 4,000±10% 6.70 1.60 23.5 50x50x10
SFF5010M05S 含油轴承 5 4.5~5.5 0.10 0.50 5,000±10% 8.40 2.50 28.5 50x50x10
SFF5010M05D 双滚球轴承 5 4.5~5.5 0.10 0.50 5,000±10% 8.40 2.50 28.5 50x50x10
SFF5010M05SH 液压轴承 5 4.5~5.5 0.10 0.50 5,000±10% 8.40 2.50 28.5 50x50x10
SFF5010H05S 含油轴承 5 4.5~5.5 0.12 0.60 6,000±10% 10.80 3.70 34.0 50x50x10
SFF5010H05D 双滚球轴承 5 4.5~5.5 0.12 0.60 6,000±10% 10.80 3.70 34.0 50x50x10
SFF5010H05SH 液压轴承 5 4.5~5.5 0.12 0.60 6,000±10% 10.80 3.70 34.0 50x50x10
SFF5010L12S 含油轴承 12 10.8~13.2 0.03 0.36 4,000±10% 6.70 1.60 23.5 50x50x10
SFF5010L12D 双滚球轴承 12 10.8~13.2 0.03 0.36 4,000±10% 6.70 1.60 23.5 50x50x10
SFF5010L12SH 液压轴承 12 10.8~13.2 0.03 0.36 4,000±10% 6.70 1.60 23.5 50x50x10
SFF5010M12S 含油轴承 12 10.8~13.2 0.04 0.48 5,000±10% 8.40 2.50 28.5 50x50x10
SFF5010M12D 双滚球轴承 12 10.8~13.2 0.04 0.48 5,000±10% 8.40 2.50 28.5 50x50x10
SFF5010M12SH 液压轴承 12 10.8~13.2 0.04 0.48 5,000±10% 8.40 2.50 28.5 50x50x10
SFF5010H12S 含油轴承 12 10.8~13.2 0.09 1.08 6,000±10% 10.80 3.70 34.0 50x50x10
SFF5010H12D 双滚球轴承 12 10.8~13.2 0.09 1.08 6,000±10% 10.80 3.70 34.0 50x50x10
SFF5010H12SH 液压轴承 12 10.8~13.2 0.09 1.08 6,000±10% 10.80 3.70 34.0 50x50x10
SFF5015L05S 含油轴承 5 4.5~5.5 0.11 0.55 4,500±10% 7.10 2.20 26.0 50x50x15
SFF5015L05D 双滚球轴承 5 4.5~5.5 0.11 0.55 4,500±10% 7.10 2.20 26.0 50x50x15
SFF5015L05SH 液压轴承 5 4.5~5.5 0.11 0.55 4,500±10% 7.10 2.20 26.0 50x50x15
SFF5015M05S 含油轴承 5 4.5~5.5 0.25 1.25 5,000±10% 8.50 3.30 29.0 50x50x15
SFF5015M05D 双滚球轴承 5 4.5~5.5 0.25 1.25 5,000±10% 8.50 3.30 29.0 50x50x15
SFF5015M05SH 液压轴承 5 4.5~5.5 0.25 1.25 5,000±10% 8.50 3.30 29.0 50x50x15
SFF5015H05S 含油轴承 5 4.5~5.5 0.35 1.75 5,500±10% 9.40 4.40 31.0 50x50x15
SFF5015H05D 双滚球轴承 5 4.5~5.5 0.35 1.75 5,500±10% 9.40 4.40 31.0 50x50x15
SFF5015H05SH 液压轴承 5 4.5~5.5 0.35 1.75 5,500±10% 9.40 4.40 31.0 50x50x15
SFF5015L12S 含油轴承 12 10.8~13.2 0.07 0.84 5,000±10% 8.50 3.30 29.0 50x50x15
SFF5015L12D 双滚球轴承 12 10.8~13.2 0.07 0.84 5,000±10% 8.50 3.30 29.0 50x50x15
SFF5015L12SH 液压轴承 12 10.8~13.2 0.07 0.84 5,000±10% 8.50 3.30 29.0 50x50x15
SFF5015M12S 含油轴承 12 10.8~13.2 0.14 1.68 6,500±10% 11.80 6.30 35.0 50x50x15
SFF5015M12D 双滚球轴承 12 10.8~13.2 0.14 1.68 6,500±10% 11.80 6.30 35.0 50x50x15
SFF5015M12SH 液压轴承 12 10.8~13.2 0.14 1.68 6,500±10% 11.80 6.30 35.0 50x50x15
SFF5015H12S 含油轴承 12 10.8~13.2 0.21 2.52 8,000±10% 16.00 8.50 40.5 50x50x15
SFF5015H12D 双滚球轴承 12 10.8~13.2 0.21 2.52 8,000±10% 16.00 8.50 40.5 50x50x15
SFF5015H12SH 液压轴承 12 10.8~13.2 0.21 2.52 8,000±10% 16.00 8.50 40.5 50x50x15
SFF5020L05S 含油轴承 5 4.5~5.5 0.13 0.65 4,000±10% 6.30 3.10 28.0 50x50x20
SFF5020L05D 双滚球轴承 5 4.5~5.5 0.13 0.65 4,000±10% 6.30 3.10 28.0 50x50x20
SFF5020L05SH 液压轴承 5 4.5~5.5 0.13 0.65 4,000±10% 6.30 3.10 28.0 50x50x20
SFF5020M05S 含油轴承 5 4.5~5.5 0.16 0.80 5,000±10% 12.50 4.30 34.0 50x50x20
SFF5020M05D 双滚球轴承 5 4.5~5.5 0.16 0.80 5,000±10% 12.50 4.30 34.0 50x50x20
SFF5020M05SH 液压轴承 5 4.5~5.5 0.16 0.80 5,000±10% 12.50 4.30 34.0 50x50x20
SFF5020H05S 含油轴承 5 4.5~5.5 0.35 1.75 6,000±10% 15.50 6.40 39.0 50x50x20
SFF5020H05D 双滚球轴承 5 4.5~5.5 0.35 1.75 6,000±10% 15.50 6.40 39.0 50x50x20
SFF5020H05SH 液压轴承 5 4.5~5.5 0.35 1.75 6,000±10% 15.50 6.40 39.0 50x50x20
SFF5020L12S 含油轴承 12 10.8~13.2 0.04 0.48 4,000±10% 6.30 3.10 28.0 50x50x20
SFF5020L12D 双滚球轴承 12 10.8~13.2 0.04 0.48 4,000±10% 6.30 3.10 28.0 50x50x20
SFF5020L12SH 液压轴承 12 10.8~13.2 0.04 0.48 4,000±10% 6.30 3.10 28.0 50x50x20
SFF5020M12S 含油轴承 12 10.8~13.2 0.08 0.96 5,000±10% 12.50 4.30 34.0 50x50x20
SFF5020M12D 双滚球轴承 12 10.8~13.2 0.08 0.96 5,000±10% 12.50 4.30 34.0 50x50x20
SFF5020M12SH 液压轴承 12 10.8~13.2 0.08 0.96 5,000±10% 12.50 4.30 34.0 50x50x20
SFF5020H12S 含油轴承 12 10.8~13.2 0.13 1.56 6,000±10% 15.50 6.40 39.0 50x50x20
SFF5020H12D 双滚球轴承 12 10.8~13.2 0.13 1.56 6,000±10% 15.50 6.40 39.0 50x50x20
SFF5020H12SH 液压轴承 12 10.8~13.2 0.13 1.56 6,000±10% 15.50 6.40 39.0 50x50x20
SFF6010L05S 含油轴承 5 4.5~5.5 0.14 0.70 3,000±10% 10.30 1.10 26.5 60x60x10
SFF6010L05D 双滚球轴承 5 4.5~5.5 0.14 0.70 3,000±10% 10.30 1.10 26.5 60x60x10
SFF6010L05SH 液压轴承 5 4.5~5.5 0.14 0.70 3,000±10% 10.30 1.10 26.5 60x60x10
SFF6010M05S 含油轴承 5 4.5~5.5 0.25 1.25 3,500±10% 11.60 1.70 30.0 60x60x10
SFF6010M05D 双滚球轴承 5 4.5~5.5 0.25 1.25 3,500±10% 11.60 1.70 30.0 60x60x10
SFF6010M05SH 液压轴承 5 4.5~5.5 0.25 1.25 3,500±10% 11.60 1.70 30.0 60x60x10
SFF6010H05S 含油轴承 5 4.5~5.5 0.35 1.75 4,000±10% 14.00 2.20 35.0 60x60x10
SFF6010H05D 双滚球轴承 5 4.5~5.5 0.35 1.75 4,000±10% 14.00 2.20 35.0 60x60x10
SFF6010H05SH 液压轴承 5 4.5~5.5 0.35 1.75 4,000±10% 14.00 2.20 35.0 60x60x10
SFF6010L12S 含油轴承 12 10.8~13.2 0.10 1.20 3,000±10% 10.30 1.10 26.5 60x60x10
SFF6010L12D 双滚球轴承 12 10.8~13.2 0.10 1.20 3,000±10% 10.30 1.10 26.5 60x60x10
SFF6010L12SH 液压轴承 12 10.8~13.2 0.10 1.20 3,000±10% 10.30 1.10 26.5 60x60x10
SFF6010M12S 含油轴承 12 10.8~13.2 0.12 1.44 3,500±10% 11.60 1.70 30.0 60x60x10
SFF6010M12D 双滚球轴承 12 10.8~13.2 0.12 1.44 3,500±10% 11.60 1.70 30.0 60x60x10
SFF6010M12SH 液压轴承 12 10.8~13.2 0.12 1.44 3,500±10% 11.60 1.70 30.0 60x60x10
SFF6010H12S 含油轴承 12 10.8~13.2 0.23 2.76 4,000±10% 14.00 2.20 35.0 60x60x10
SFF6010H12D 双滚球轴承 12 10.8~13.2 0.23 2.76 4,000±10% 14.00 2.20 35.0 60x60x10
SFF6010H12SH 液压轴承 12 10.8~13.2 0.23 2.76 4,000±10% 14.00 2.20 35.0 60x60x10
SFF6015L05S 含油轴承 5 4.5~5.5 0.15 0.75 3,000±10% 10.00 2.30 23.0 60x60x15
SFF6015L05D 双滚球轴承 5 4.5~5.5 0.15 0.75 3,000±10% 10.00 2.30 23.0 60x60x15
